100 Keyes, 1926 - 2026
SIGN UP Login/Register

Loxahatchee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loxahatchee 11-43-40 N 2379 Ft Of S 2 $974,250 61
Loxahatchee 11-43-40 N 2679 Ft Of S 1 $315,000 75
Loxahatchee 13-42-40 N 2452 Ft Of Sthe Acreage 1 $525,000 24
Loxahatchee 23-42-40 S 2436 Ft Of N 1 $799,000 79
Loxahatchee 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S 1 $315,000 203
Loxahatchee 31-42-41 W 2046 Ft Of E 1 $1,599,999 58
Loxahatchee 36-42-40 S 2429 Ft Of N 45022 1 $849,000 35
Loxahatchee Acerage 1 $649,000 35
Loxahatchee Acreage 12 $879,975 81
Loxahatchee Acreage Unrec 11 $979,525 152
Loxahatchee Acreage Unrec (the Acreage) 1 $895,000 50
Loxahatchee Acreage Wildwood 1 $1,500,000 126
Loxahatchee Acreage & Unrec 2 $682,500 139
Loxahatchee Acreage Loxahatchee 1 $1,100,000 19
Loxahatchee Acreage-loxahatchee 2 $425,000 318
Loxahatchee Arden 11 $851,964 99
Loxahatchee Arden Pud 1 $750,000 167
Loxahatchee Arden Pud Pod A East Pod B East 3 $792,967 115
Loxahatchee Arden Pud Pod A West Pod B West 3 $743,333 115
Loxahatchee Arden Pud Pod C North 3 $586,000 27
Loxahatchee Arden Pud Pod C South 3 $633,333 94
Loxahatchee Arden Pud Pod D Southeast 2 $594,450 131
Loxahatchee Arden Pud Pod E South 5 $1,046,800 145
Loxahatchee Arden Pud Pod F East 4 $818,500 64
Loxahatchee Arden Pud Pod G North 3 $713,300 157
Loxahatchee Arden Pud Pod G South 4 $703,475 148
Loxahatchee Arden Pud Pod H North 1 $965,000 1
Loxahatchee Arden Pud Pod H Northarden 1 $799,000 108
Loxahatchee Arden Pud Pod H South 3 $723,300 41
Loxahatchee Arden Pud Pod I North 2 $549,500 42
Loxahatchee Arden Pud Pod I South 5 $510,600 86
Loxahatchee Arden Pud Pod J 4 $693,725 133
Loxahatchee Arden Pud Pod K 5 $501,400 43
Loxahatchee Deer Run 15 $1,642,893 124
Loxahatchee Deer Run 2 3 $3,533,333 41
Loxahatchee Entrada Acres 1 $5,000,000 154
Loxahatchee Fox Trail 11 $1,917,727 163
Loxahatchee Las Flores Ranchos 1 $997,000 470
Loxahatchee Loxahatchee 16 $856,931 95
Loxahatchee Loxahatchee - Acreage 1 $299,000 318
Loxahatchee Loxahatchee Groves 13 $1,689,153 79
Loxahatchee Loxahatchee Royal Palm Bch 1 $750,000 19
Loxahatchee Loxahatchee The Acreage 1 $749,000 153
Loxahatchee Na 1 $5,000,000 154
Loxahatchee Not Applicable 2 $804,950 338
Loxahatchee Santa Rosa Groves 3 $829,333 97
Loxahatchee Santa Rosa Grvs 1 $995,000 245
Loxahatchee Sky Cove 1 $570,000 358
Loxahatchee The Acreage 24 $750,600 112
Loxahatchee The Acreage Loxahatchee 1 $300,000 77
Loxahatchee Unplatted 1 $375,000 57
Loxahatchee White Fences Equestrian Estates 1 $900,000 2600
Loxahatchee White Fences Equestrian Estates 1 1 $4,800,000 194
Loxahatchee White Fences Equestrian Estates 2 2 $900,000 2600
Loxahatchee Wildwood 2 $1,212,500 205

Login to My Keyes Account